1,947 people live in La Playa 92106, where the median age is 68 and the average individual income is $99,674. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around La Playa 92106, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Pazzos Italian Ocean Beach, Drunk Confections, and SugarBears Sweet Provisions.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.7 miles | 12 reviews | 5/5 stars | |
Dining | 0.49 miles | 48 reviews | 5/5 stars | |
Dining | 4.46 miles | 27 reviews | 5/5 stars | |
Active | 4.78 miles | 5 reviews | 5/5 stars | |
Active | 4.65 miles | 5 reviews | 5/5 stars | |
Active | 3.99 miles | 8 reviews | 5/5 stars | |
Active | 0.98 miles | 11 reviews | 5/5 stars | |
Beauty | 3.05 miles | 12 reviews | 5/5 stars | |
Beauty | 4.23 miles | 9 reviews | 5/5 stars | |
Beauty | 4.87 miles | 16 reviews | 5/5 stars | |
Beauty | 4.8 miles | 48 reviews | 5/5 stars | |
Beauty | 3.05 miles | 13 reviews | 5/5 stars | |
Beauty | 4.87 miles | 16 reviews | 5/5 stars | |
Beauty | 4.15 miles | 9 reviews | 5/5 stars | |
Beauty | 4.69 miles | 49 reviews | 5/5 stars | |
Beauty | 4.01 miles | 6 reviews | 5/5 stars | |
Beauty | 4.66 miles | 6 reviews | 5/5 stars | |
Beauty | 4.65 miles | 6 reviews | 5/5 stars | |
Beauty | 4.65 miles | 11 reviews | 5/5 stars | |
Beauty | 4.68 miles | 10 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Dawn has combined her enthusiasm for architecture and her passion for people into a rewarding and successful career in San Diego real estate for more than 20 years. Contact Dawn today!