1,947 people live in La Playa 92106, where the median age is 68 and the average individual income is $99,674. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around La Playa 92106, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Waters Atelier, Capoeira Luanda Contramestre Massape, and California Shark Fishing.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Shopping | 4.23 miles | 6 reviews | 5/5 stars | |
Active | 4.25 miles | 8 reviews | 5/5 stars | |
Active | 3.69 miles | 8 reviews | 5/5 stars | |
Active | 4.51 miles | 10 reviews | 5/5 stars | |
Active | 3.42 miles | 10 reviews | 5/5 stars | |
Active | 1.9 miles | 17 reviews | 5/5 stars | |
Beauty | 3.96 miles | 8 reviews | 5/5 stars | |
Beauty | 2.75 miles | 11 reviews | 5/5 stars | |
Beauty | 3.86 miles | 22 reviews | 5/5 stars | |
Beauty | 4.57 miles | 8 reviews | 5/5 stars | |
Beauty | 4.83 miles | 7 reviews | 5/5 stars | |
Beauty | 4.16 miles | 11 reviews | 5/5 stars | |
Beauty | 2.08 miles | 7 reviews | 5/5 stars | |
Beauty | 4.16 miles | 9 reviews | 5/5 stars | |
Beauty | 4.34 miles | 5 reviews | 5/5 stars | |
Beauty | 3.85 miles | 11 reviews | 5/5 stars | |
Beauty | 4.65 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Dawn has combined her enthusiasm for architecture and her passion for people into a rewarding and successful career in San Diego real estate for more than 20 years. Contact Dawn today!