2,803 people live in Sunset Cliffs 92107, where the median age is 39 and the average individual income is $66,571. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Sunset Cliffs 92107, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Drunk Confections, Pazzos Italian Ocean Beach, and Answered Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.41 miles | 48 reviews | 5/5 stars | |
Dining | 1.73 miles | 12 reviews | 5/5 stars | |
Active | 4.61 miles | 5 reviews | 5/5 stars | |
Active | 4.9 miles | 8 reviews | 5/5 stars | |
Active | 4.61 miles | 10 reviews | 5/5 stars | |
Active | 1.6 miles | 11 reviews | 5/5 stars | |
Beauty | 2.87 miles | 13 reviews | 5/5 stars | |
Beauty | 4.57 miles | 5 reviews | 5/5 stars | |
Beauty | 4.51 miles | 16 reviews | 5/5 stars | |
Beauty | 2.87 miles | 12 reviews | 5/5 stars | |
Beauty | 4.51 miles | 16 reviews | 5/5 stars | |
Beauty | 4.61 miles | 9 reviews | 5/5 stars | |
Beauty | 1.31 miles | 6 reviews | 5/5 stars | |
Beauty | 0.97 miles | 5 reviews | 5/5 stars | |
Beauty | 1.48 miles | 15 reviews | 5/5 stars | |
Beauty | 4.92 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Dawn has combined her enthusiasm for architecture and her passion for people into a rewarding and successful career in San Diego real estate for more than 20 years. Contact Dawn today!